2023 Rate Sheet
(Rates are inclusive of taxes and fees with the exception of waitstaff gratuities: $14 per Adult & $7 per child per night)
Rates - Per Room Based on Double Occupancy (Unless Otherwise Indicated) | Occupancy Included | Wednesday April 5th - Friday April 14th | (Early Check In) Tuesday April 4th | (Shabbos After Pesach) Friday April 14th to Sunday April 16th |
---|---|---|---|---|
Guest room, (K) Balcony, Standing Shower | 2 | $11,995 | $995 | $2,495 |
Guest room, (QQ), Balcony, Bathtub | 2 | $12,395 | $995 | $2,495 |
Guest room, (K), Pool view, Balcony, Standing Shower | 2 | $12,395 | $995 | $2,495 |
Guest room, (QQ), Pool view, Balcony, Bathtub | 2 | $12,795 | $995 | $2,495 |
Guest room, (K) , Lake view, Balcony, Standing Shower | 2 | $12,795 | $995 | $2,495 |
Guest room, (QQ), Lake view, Balcony, Bathtub | 2 | $13,195 | $995 | $2,495 |
Executive (Junior) Suite, (K, SB) Balcony, Standing Shower | 2 | $14,295 | $1,295 | $2,995 |
1 Bedroom Suite, (K, SB) Lake view, Balcony, Standing Shower | 2 | $18,995 | $1,495 | $3,495 |
Larger (Junior) Suite with Connecting 1 King Bedroom (K, K, SB), Balcony, Shower | 4 | $26,995 | $1,995 | $3,995 |
Larger (Junior) Suite with Connecting 1 King Bedroom (K, QQ, SB), Balcony, Tub and Shower | 4 | $27,295 | $1,995 | $4,295 |
Hospitality Suite with Connecting 2 Queen Bedroom (K, QQ, SB), Balcony, Both Tub & Shower | 4 | $28,995 | $1,995 | $4,795 |
2 Bedroom Suite (QQ, K, SB) Lake view, Balcony, Standing Shower | 4 | $30,995 | $1,995 | $4,995 |
2 Bedroom Suite (QQ, QQ, SB) Lake view, Balcony, Standing Shower & Tub | 4 | $31,295 | $1,995 | $4,995 |
Larger (Junior) Suite with Two Connecting Connecting Bedrooms (K, K, QQ, SB), Balcony, Tub and Shower | 6 | $41,995 | $2,595 | $5,995 |
Governor's Suite - 3 Bedroom Suite (K, K, QQ, SB), Balconies, Both Tub & Shower | 6 | $43,995 | $2,595 | $5,995 |
Additional Guests: | ||||
SINGLE SUPPLEMENT (75% of Room Rate) | ||||
ADULT: 18 & UP in same room | $2,895 | $285 | $595 | |
Teen: 12-17 in Same Room | $2,995 | $255 | $295 | |
CHILD: 6 TO 11 in same room | $1,595 | $155 | $325 | |
CHILD: 3 TO 5 in same room | $1,195 | $135 | $275 | |
INFANTS: 2 and Under in same room (Including a pack'n play & a highchair or booster seat) | $695 | $55 | $115 | |
Add Ons: | Priced per stay: | Price per stay: (Incidental charges are waived for those guests already in-house prior to the end of Passover) | ||
Connecting Room Surcharge | $1,895 | $0 | $195 | |
Wooden Porta-Cribs | $375 | $0 | $155 | |
Standard Folding Cots or Air Mattresses (King Room & Suite Only) | $165 | $0 | $95 | |
Wooden Rollaways (King Room & Suite Only) | $295 | $0 | $155 | |
Extra Fridge (All Rooms have 1 Fridge) | $125 | $0 | $50 | |
Coffee Set-Up in your room | $125 | $0 | $50 | |
***Please Note: Rooms on the Lobby Level (4th Floor) Incur an additional charge | $495 | |||
DINING UPGRADES | ||||
Private Dining (Seders Only) | $2,895 | $0 | ||
Private Dining (All meals) | $8,895 | $0 | $995 | |
Additional Info | ||||
***Deposits of 40% of total bill to secure your rooms at time of booking | ||||
***Final Balances Are Due no later than: February 27th, 2023. Thank you! | ||||
***Partial Stays incur a 12.5% surcharge on the pro-rated cost |