2025 Rate Sheet
5% Early Bird Discount Until December 1st 2024
(Rates are inclusive of taxes and fees with the exception of waitstaff gratuities: $14 per Adult & $7 per child per night)
Rates - Per Room Based on Double Occupancy (Unless Otherwise Indicated) | Occupancy Included | Friday, April 11th - Monday, April 21 | Early Check-In (Thursday April 10th, 2025) | |
---|---|---|---|---|
Guest room, (K) Balcony, Standing Shower | 2 | $14,995 | $1,195 | |
Guest room, (QQ), Balcony, Bathtub | 2 | $15,395 | $1,195 | |
Guest room, (K), Pool view, Balcony, Standing Shower | 2 | $15,595 | $1,195 | |
Guest room, (QQ), Pool view, Balcony, Bathtub | 2 | $15,995 | $1,195 | |
Guest room, (K) , Lake view, Balcony, Standing Shower | 2 | $16,195 | $1,295 | |
Guest room, (QQ), Lake view, Balcony, Bathtub | 2 | $16,595 | $1,295 | |
Executive (Junior) Suite, (K, SB) Balcony, Standing Shower | 2 | $17,795 | $1,495 | |
Hospitality Suite (K, SB), Lake view, Balcony, Shower | 2 | $20,995 | $1,595 | |
1 Bedroom Suite, (K, SB) Lake view, Balcony, Standing Shower | 2 | $23,795 | $1,695 | |
Larger (Junior) Suite with Connecting 1 King Bedroom (K, K, SB), Balcony, Shower | 4 | $36,195 | $2,595 | |
Larger (Junior) Suite with Connecting 1 King Bedroom (K, QQ, SB), Balcony, Tub and Shower | 4 | $36,495 | $2,595 | |
Hospitality Suite with Connecting 2 Queen Bedroom (K, QQ, SB), Balcony, Both Tub & Shower | 4 | $36,495 | $2,595 | |
2 Bedroom Suite (QQ, K, SB) Lake view, Balcony, Standing Shower | 4 | $38,995 | $2,695 | |
2 Bedroom Suite (QQ, QQ, SB) Lake view, Balcony, Standing Shower & Tub | 4 | $39,995 | $2,795 | |
Larger (Junior) Suite with Two Connecting Connecting Bedrooms (K, K, QQ, SB), Balcony, Tub and Shower | 6 | $50,995 | $2,895 | |
Presidential Suite - 3 Bedroom Suite (K, K, QQ, SB), Balconies, Both Tub & Shower | 6 | $57,995 | $2,995 | |
Additional Guests: | ||||
SINGLE SUPPLEMENT (80% of Room Rate) | ||||
ADULT: 18 & UP in same room | $4,295 | $445 | ||
Teen: 12-17 in Same Room | $3,195 | $335 | ||
CHILD: 6 TO 11 in same room | $2,395 | $245 | ||
CHILD: 3 TO 5 in same room | $1,795 | $185 | ||
INFANTS: 2 and Under in same room (Including a pack'n play & a highchair or booster seat) | $1,095 | $95 | ||
Add Ons: | Priced per stay: | |||
Connecting Room Surcharge | $1,995 | $0 | ||
Wooden Porta-Cribs | $395 | $0 | ||
Standard Folding Cots or Air Mattresses (King Room & Suite Only) | $225 | $0 | ||
Wooden Rollaways (King Room & Suite Only) | $325 | $0 | ||
Extra Fridge (All Rooms have 1 Fridge) | $145 | $0 | ||
Coffee Set-Up in your room | $145 | $0 | ||
***Please Note: Rooms on the Lobby Level (4th Floor) Incur an additional charge | $495 | |||
DINING UPGRADES | ||||
Private Dining (Seders Only) | $3,395 | $0 | ||
Private Dining (All meals) | $9,495 | $0 | ||
Additional Info | ||||
***Deposits of 40% of total bill to secure your rooms at time of booking | ||||
***Final Balances Are Due no later than: February 20th, 2025. Thank you! | ||||
***Partial Stays incur a 13.5% surcharge on the pro-rated cost |