2026 Rate Sheet - Coming Soon!
Call or email for more information:
Email: info@pesachinthesoutheast.com
Call: (631) 482-7160
| Rates - Per Room Based on Double Occupancy (Unless Otherwise Indicated) | Floor / Location | View | Wednesday April 1st - Friday April 10th | (Early Check In) Tuesday March 31st | (Shabbos After Pesach) Friday April 10th to Sunday April 12th |
|---|---|---|---|---|---|
| King with Shower or Tub Only | 12 to 20 | Resort | $15,995.00 | $1,195.00 | $2,395.00 |
| King with Tub and Shower | 12 to 20 | Resort | $16,095.00 | $1,195.00 | $2,395.00 |
| King End Unit Shower and Tub | 12 to 20 | Resort | $16,195.00 | $1,195.00 | $2,395.00 |
| King with Shower or Tub Only | 12 to 20 | Lake | $16,395.00 | $1,195.00 | $2,395.00 |
| Double with Shower or Tub | 12 to 20 | Resort | $16,495.00 | $1,195.00 | $2,395.00 |
| Double with Tub and Shower | 12 to 20 | Resort | $16,495.00 | $1,195.00 | $2,395.00 |
| King with Shower or Tub Only | 7 to 11 | Resort | $16,495.00 | $1,195.00 | $2,395.00 |
| King End Unit Shower and Tub | 12 to 20 | Lake | $16,595.00 | $1,195.00 | $2,395.00 |
| King with Tub and Shower | 7 to 11 | Resort | $16,595.00 | $1,195.00 | $2,395.00 |
| King End Unit with Tub & Shower | 7 to 11 | Resort | $16,695.00 | $1,195.00 | $2,395.00 |
| Double with Tub and Shower | 12 to 20 | Lake | $16,895.00 | $1,195.00 | $2,395.00 |
| King with Shower or Tub Only | 7 to 11 | Lake | $16,895.00 | $1,195.00 | $2,395.00 |
| Double with Tub and Shower | 7 to 11 | Lake | $16,995.00 | $1,195.00 | $2,395.00 |
| King Room Shower or Tub Only | 3 to 6 | Resort | $16,995.00 | $1,195.00 | $2,395.00 |
| King End Unit Shower and Tub | 7 to 11 | Lake | $17,095.00 | $1,195.00 | $2,395.00 |
| King with Tub and Shower | 3 to 6 | Resort | $17,095.00 | $1,195.00 | $2,395.00 |
| King End Unit Shower and Tub | 3 to 6 | Resort | $17,195.00 | $1,195.00 | $2,395.00 |
| King with Shower or Tub Only | 3 to 6 | Resort | $17,195.00 | $1,195.00 | $2,395.00 |
| Double with Tub and Shower | 7 to 11 | Lake | $17,495.00 | $1,195.00 | $2,395.00 |
| King End Unit - Shower or Tub | 3 to 6 | Lake | $17,595.00 | $1,195.00 | $2,395.00 |
| King with Shower or Tub Only | 2 | Lake | $17,595.00 | $1,195.00 | $2,395.00 |
| King with Tub and Shower | 2 | Lake | $17,695.00 | $1,195.00 | $2,395.00 |
| King End Unit Shower and Tub | 1 | Resort | $17,795.00 | $1,195.00 | $2,395.00 |
| Double with Shower or Tub Only | 3 to 6 | Lake | $17,895.00 | $1,195.00 | $2,395.00 |
| Double with Shower and Tub | 3 to 6 | Lake | $17,995.00 | $1,195.00 | $2,395.00 |
| King End Unit Shower and Tub | 1 | Lake | $18,195.00 | $1,195.00 | $2,395.00 |
| Double with Tub and Shower | 1 | Resort | $18,295.00 | $1,195.00 | $2,395.00 |
| 1 BR Villa | Ground | Waterfront | $18,995.00 | $1,195.00 | $2,395.00 |
| 1 BR Villa with Loft (Includes Up to 4 guests) | Ground | Waterfront | $29,995.00 | $1,995.00 | $3,295.00 |
| Executive Suite with Tub & Shower | 20 | Resort | $37,995.00 | $2,395.00 | $4,795.00 |
| Connect Double with Shower and Tub & Connect - King End Unit with Shower Only | 12 to 20 | Lake | $37,795.00 | $2,490.00 | $4,795.00 |
| Connect Double with Shower and Tub & Connect - King End Unit with Shower Only | 7 to 11 | Lake | $38,395.00 | $2,490.00 | $4,795.00 |
| Connect - King End Unit with Shower Only & Connect Double with Shower and Tub | 3 to 6 | Lake | $38,795.00 | $2,490.00 | $4,795.00 |
| Connect - King with Tub & Shower & Connect - King End Unit with Tub and Shower | 2 | Lake | $39,195.00 | $2,490.00 | $4,795.00 |
| Connect Exec King Suite with Tub, Shower - Hearing with King End Unit with Shower Only | 20 | Lake | $51,995.00 | $2,695.00 | $4,995.00 |
| Presidential Suite King with Office, Powder Room & Tub and Shower | 20 | Resort | $51,995.00 | $2,695.00 | $4,995.00 |
| Additional Guests | Priced per stay: | ||||
| ADULT: 18 & UP in same room | $4,295.00 | $445.00 | $445.00 | ||
| Teen: 12-17 in Same Room | $3,195.00 | $335.00 | $335.00 | ||
| INFANTS: 2 and under in same room (Including a pack'n play) | $1,095.00 | $95.00 | $95.00 | ||
| CHILD: 3 TO 5 in same room | $1,795.00 | $185.00 | $185.00 | ||
| CHILD: 6 TO 11 in same room | $2,495.00 | $245.00 | $245.00 | ||
| Add Ons: | Priced per stay: | ||||
| Extra Fridge (All Rooms have 1 Fridge) | $185.00 | ||||
| Private Dining (All meals) | $9,595.00 | N/A | |||
| Private Dining (Seders Only) | $3,495.00 | N/A | |||
| Standard Folding Cots (One Per Room) | $275.00 | ||||
| Wood Full Size Crib | $300.00 | ||||
| Air Mattress | $175.00 | ||||
| Coffee Set-Up in your room | $145.00 | ||||
| Standard Cabanas - (Holds 4 ppl) | $1,500.00 | N/A | |||
| Premium Cabanas - (Holds 4 ppl) | $2,250.00 | N/A | |||
| Family Cabanas - (Holds 6 ppl) | $3,000.00 | N/A | |||
| Please Note: | |||||
| ***Deposits of 40% of the total bill to secure your rooms at time of booking | |||||
| ***Final balances are due no later than February 20th, 2026. | |||||
| ***Partial stays incur a 13.5% surcharge on the pro-rated cost. | |||||
| ***Single supplement is 80% of the room rate. | |||||
